Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 41 | 16 | 11 | 9 | 91 | 934 | 39 | 45 | 65 | 167 |
Jan 2023 | 64 | 19 | 19 | 9 | 661 | 8427 | 285 | 606 | 591 | 1995 |
Dec 2022 | 61 | 16 | 15 | 9 | 707 | 8048 | 285 | 483 | 513 | 1897 |
Nov 2022 | 45 | 13 | 9 | 5 | 566 | 5114 | 165 | 289 | 413 | 1363 |
Oct 2022 | 27 | 11 | 6 | 4 | 488 | 5015 | 147 | 200 | 358 | 863 |
Sep 2022 | 36 | 12 | 7 | 5 | 469 | 5210 | 163 | 232 | 384 | 1080 |
Aug 2022 | 19 | 12 | 8 | 5 | 298 | 4306 | 176 | 252 | 373 | 595 |
Jul 2022 | 23 | 13 | 9 | 6 | 365 | 5472 | 206 | 291 | 424 | 721 |
Jun 2022 | 25 | 13 | 10 | 5 | 310 | 3797 | 166 | 302 | 412 | 776 |
May 2022 | 31 | 13 | 12 | 6 | 326 | 5511 | 193 | 372 | 433 | 963 |
Apr 2022 | 38 | 20 | 18 | 8 | 437 | 7087 | 267 | 546 | 626 | 1169 |
Mar 2022 | 47 | 22 | 18 | 9 | 457 | 6556 | 259 | 474 | 578 | 1244 |
Totals | 65477 | 2351 | 4092 | 5170 | 12833 | |||||
Generated by Webalizer Version 2.23 |