Usage Statistics for darb-moradzadeh.ir

Summary by Month
Generated 09-Jul-2025 00:31 +0330

Usage summary for darb-moradzadeh.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 756 18 118 8 422 7261 75 1063 168 6804
Jun 2025 158 20 32 7 794 13735 232 983 619 4746
May 2025 139 28 40 15 685 13609 483 1249 887 4334
Apr 2025 77 27 30 15 442 13218 477 917 816 2321
Mar 2025 187 24 56 14 413 13584 456 1753 764 5821
Feb 2025 115 23 24 12 284 11100 353 694 654 3221
Jan 2025 65 14 16 9 286 9018 279 516 448 2022
Dec 2024 84 19 38 10 338 7607 322 1180 589 2616
Nov 2024 89 12 30 8 288 6444 253 902 374 2689
Oct 2024 96 10 33 6 251 7237 188 1046 332 2989
Sep 2024 33 12 12 7 294 5744 237 385 383 1007
Aug 2024 39 12 14 8 309 8827 257 448 374 1227
Totals 117384 3612 11136 6408 39797


Generated by Webalizer Version 2.23